Usage Statistics for helpmelive.com

Summary Period: May 2010
Generated 01-Jun-2010 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 8526
Total Files 5021
Total Pages 7578
Total Visits 1201
Total KBytes 82207
Total Unique Sites 474
Total Unique URLs 143
Total Unique Referrers 457
Total Unique User Agents 347
. Avg Max
Hits per Hour 11 599
Hits per Day 275 1437
Files per Day 161 643
Pages per Day 244 1403
Sites per Day 15 104
Visits per Day 38 121
KBytes per Day 2652 8642
Hits by Response Code
Code 200 - OK 58.89% 5021
Code 206 - Partial Content 28.99% 2472
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 4.00% 341
Code 404 - Not Found 4.35% 371
Code 405 - Method Not Allowed 2.21% 188
Code 501 - Not Implemented 1.55% 132

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 189 2.22% 159 3.17% 174 2.30% 40 3.33% 22 4.64% 2569 3.12%
2 442 5.18% 411 8.19% 408 5.38% 45 3.75% 24 5.06% 4424 5.38%
3 209 2.45% 182 3.62% 183 2.41% 38 3.16% 18 3.80% 4142 5.04%
4 70 0.82% 49 0.98% 50 0.66% 32 2.66% 21 4.43% 1594 1.94%
5 113 1.33% 87 1.73% 102 1.35% 32 2.66% 18 3.80% 1525 1.85%
6 106 1.24% 78 1.55% 83 1.10% 32 2.66% 22 4.64% 1206 1.47%
7 106 1.24% 81 1.61% 88 1.16% 29 2.41% 19 4.01% 1932 2.35%
8 117 1.37% 96 1.91% 100 1.32% 35 2.91% 17 3.59% 8642 10.51%
9 62 0.73% 45 0.90% 43 0.57% 28 2.33% 17 3.59% 1422 1.73%
10 83 0.97% 63 1.25% 67 0.88% 41 3.41% 19 4.01% 2069 2.52%
11 242 2.84% 174 3.47% 211 2.78% 38 3.16% 17 3.59% 4701 5.72%
12 459 5.38% 436 8.68% 326 4.30% 72 6.00% 32 6.75% 7532 9.16%
13 243 2.85% 220 4.38% 219 2.89% 58 4.83% 35 7.38% 2859 3.48%
14 205 2.40% 182 3.62% 83 1.10% 36 3.00% 23 4.85% 1299 1.58%
15 665 7.80% 643 12.81% 650 8.58% 121 10.07% 104 21.94% 1571 1.91%
16 89 1.04% 67 1.33% 75 0.99% 34 2.83% 19 4.01% 2420 2.94%
17 84 0.99% 68 1.35% 71 0.94% 27 2.25% 17 3.59% 939 1.14%
18 107 1.25% 87 1.73% 83 1.10% 31 2.58% 16 3.38% 896 1.09%
19 84 0.99% 46 0.92% 56 0.74% 30 2.50% 19 4.01% 1636 1.99%
20 70 0.82% 25 0.50% 31 0.41% 25 2.08% 17 3.59% 836 1.02%
21 631 7.40% 595 11.85% 603 7.96% 56 4.66% 29 6.12% 3907 4.75%
22 122 1.43% 75 1.49% 66 0.87% 30 2.50% 18 3.80% 1467 1.78%
23 729 8.55% 279 5.56% 717 9.46% 27 2.25% 22 4.64% 2366 2.88%
24 70 0.82% 45 0.90% 56 0.74% 27 2.25% 19 4.01% 1453 1.77%
25 117 1.37% 72 1.43% 78 1.03% 33 2.75% 22 4.64% 3708 4.51%
26 1437 16.85% 59 1.18% 1403 18.51% 25 2.08% 20 4.22% 3853 4.69%
27 308 3.61% 241 4.80% 296 3.91% 35 2.91% 26 5.49% 953 1.16%
28 889 10.43% 70 1.39% 856 11.30% 38 3.16% 27 5.70% 1757 2.14%
29 100 1.17% 81 1.61% 74 0.98% 36 3.00% 34 7.17% 4126 5.02%
30 150 1.76% 102 2.03% 121 1.60% 35 2.91% 29 6.12% 3336 4.06%
31 228 2.67% 203 4.04% 205 2.71% 38 3.16% 25 5.27% 1067 1.30%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 278 3.26% 3 102 2.03% 7 245 3.23% 81 2515 3.06%
1 12 372 4.36% 7 228 4.54% 11 343 4.53% 160 4974 6.05%
2 8 265 3.11% 3 96 1.91% 7 235 3.10% 18 554 0.67%
3 7 230 2.70% 4 152 3.03% 6 199 2.63% 41 1273 1.55%
4 7 217 2.55% 3 103 2.05% 5 170 2.24% 82 2547 3.10%
5 10 311 3.65% 6 192 3.82% 9 290 3.83% 58 1810 2.20%
6 9 288 3.38% 7 217 4.32% 8 257 3.39% 181 5617 6.83%
7 5 168 1.97% 2 69 1.37% 4 151 1.99% 110 3405 4.14%
8 8 267 3.13% 4 141 2.81% 7 246 3.25% 195 6032 7.34%
9 7 223 2.62% 3 106 2.11% 6 199 2.63% 88 2725 3.31%
10 14 440 5.16% 7 245 4.88% 13 408 5.38% 241 7462 9.08%
11 7 245 2.87% 3 95 1.89% 6 206 2.72% 170 5260 6.40%
12 11 363 4.26% 6 198 3.94% 10 323 4.26% 114 3536 4.30%
13 12 392 4.60% 6 201 4.00% 11 344 4.54% 71 2211 2.69%
14 7 237 2.78% 2 89 1.77% 6 195 2.57% 65 2015 2.45%
15 12 381 4.47% 6 209 4.16% 8 263 3.47% 94 2924 3.56%
16 16 516 6.05% 6 215 4.28% 15 468 6.18% 62 1913 2.33%
17 12 392 4.60% 3 112 2.23% 12 376 4.96% 128 3975 4.84%
18 17 548 6.43% 12 377 7.51% 16 507 6.69% 213 6604 8.03%
19 37 1157 13.57% 25 805 16.03% 36 1125 14.85% 88 2723 3.31%
20 20 632 7.41% 19 601 11.97% 19 611 8.06% 138 4286 5.21%
21 6 202 2.37% 5 184 3.66% 3 95 1.25% 45 1402 1.71%
22 7 241 2.83% 6 196 3.90% 6 195 2.57% 95 2944 3.58%
23 5 161 1.89% 2 88 1.75% 4 127 1.68% 113 3502 4.26%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 3520 41.29% 2200 2.68% /
2 1367 16.03% 10277 12.50% /webalizer/usage_201001.html
3 1304 15.29% 4736 5.76% /webalizer/usage_201002.html
4 130 1.52% 81 0.10% /helpmelive.com
5 130 1.52% 9966 12.12% /webalizer/usage_200912.html
6 119 1.40% 5522 6.72% /webalizer/usage_200905.html
7 100 1.17% 64 0.08% /www.helpmelive.com
8 99 1.16% 1761 2.14% /webalizer/
9 89 1.04% 5111 6.22% /webalizer/usage_200909.html
10 61 0.72% 6772 8.24% /webalizer/usage_201005.html
11 56 0.66% 3193 3.88% /webalizer/usage_200906.html
12 52 0.61% 2922 3.55% /webalizer/usage_200907.html
13 52 0.61% 3187 3.88% /webalizer/usage_201003.html
14 46 0.54% 2402 2.92% /webalizer/usage_200903.html
15 41 0.48% 2795 3.40% /webalizer/usage_200904.html
16 25 0.29% 1651 2.01% /webalizer/usage_200910.html
17 24 0.28% 2417 2.94% /webalizer/usage_200908.html
18 22 0.26% 1213 1.48% /webalizer/usage_200808.html
19 21 0.25% 4 0.00% /icons/back.gif
20 21 0.25% 4 0.01% /icons/folder.gif
21 21 0.25% 759 0.92% /webalizer/usage_200804.html
22 21 0.25% 1422 1.73% /webalizer/usage_200812.html
23 21 0.25% 1298 1.58% /webalizer/usage_200901.html
24 20 0.23% 74 0.09% /webalizer/daily_usage_201002.png
25 19 0.22% 3 0.00% /icons/blank.gif
26 19 0.22% 38 0.05% /webalizer/hourly_usage_201002.png
27 19 0.22% 1259 1.53% /webalizer/usage_200809.html
28 18 0.21% 935 1.14% /webalizer/usage_200902.html
29 17 0.20% 86 0.10% /webalizer/ctry_usage_201002.png
30 17 0.20% 953 1.16% /webalizer/usage_200806.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 1367 16.03% 10277 12.50% /webalizer/usage_201001.html
2 130 1.52% 9966 12.12% /webalizer/usage_200912.html
3 61 0.72% 6772 8.24% /webalizer/usage_201005.html
4 119 1.40% 5522 6.72% /webalizer/usage_200905.html
5 89 1.04% 5111 6.22% /webalizer/usage_200909.html
6 1304 15.29% 4736 5.76% /webalizer/usage_201002.html
7 56 0.66% 3193 3.88% /webalizer/usage_200906.html
8 52 0.61% 3187 3.88% /webalizer/usage_201003.html
9 52 0.61% 2922 3.55% /webalizer/usage_200907.html
10 41 0.48% 2795 3.40% /webalizer/usage_200904.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 3520 41.29% 631 52.54% /
2 130 1.52% 71 5.91% /webalizer/usage_200912.html
3 61 0.72% 51 4.25% /webalizer/usage_201005.html
4 1367 16.03% 42 3.50% /webalizer/usage_201001.html
5 1304 15.29% 30 2.50% /webalizer/usage_201002.html
6 89 1.04% 29 2.41% /webalizer/usage_200909.html
7 52 0.61% 27 2.25% /webalizer/usage_201003.html
8 46 0.54% 25 2.08% /webalizer/usage_200903.html
9 99 1.16% 23 1.92% /webalizer/
10 52 0.61% 22 1.83% /webalizer/usage_200907.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 3520 41.29% 616 51.46% /
2 130 1.52% 71 5.93% /webalizer/usage_200912.html
3 61 0.72% 51 4.26% /webalizer/usage_201005.html
4 1304 15.29% 37 3.09% /webalizer/usage_201002.html
5 1367 16.03% 32 2.67% /webalizer/usage_201001.html
6 99 1.16% 29 2.42% /webalizer/
7 89 1.04% 28 2.34% /webalizer/usage_200909.html
8 52 0.61% 28 2.34% /webalizer/usage_201003.html
9 46 0.54% 24 2.01% /webalizer/usage_200903.html
10 52 0.61% 22 1.84% /webalizer/usage_200907.html

Top 30 of 474 Total Sites
# Hits Files KBytes Visits Hostname
1 2471 28.98% 2466 49.11% 476 0.58% 17 1.42% 89.189.191.166.sta.211.ru
2 1755 20.58% 1712 34.10% 23798 28.95% 96 7.99% Invalid
3 265 3.11% 51 1.02% 1266 1.54% 2 0.17% 77-105-59-228.adsl-1.sezampro.yu
4 232 2.72% 19 0.38% 210 0.26% 196 16.32% spider42.yandex.ru
5 165 1.94% 165 3.29% 6671 8.12% 15 1.25% static-ip-77-244-212-231.user.rsspnet.ru
6 147 1.72% 147 2.93% 94 0.11% 1 0.08% f049147037.adsl.alicedsl.de
7 118 1.38% 45 0.90% 2978 3.62% 50 4.16% crawl-66-249-65-174.googlebot.com
8 111 1.30% 111 2.21% 102 0.12% 3 0.25% static.85-10-194-73.clients.your-server.de
9 100 1.17% 100 1.99% 64 0.08% 0 0.00% 24.48.144.134.usa2net.net
10 100 1.17% 100 1.99% 64 0.08% 1 0.08% 67-23-14-229.static.cloud-ips.com
11 100 1.17% 100 1.99% 64 0.08% 1 0.08% abisstudio.ae
12 100 1.17% 100 1.99% 64 0.08% 0 0.00% c-98-193-171-143.hsd1.tn.comcast.net
13 100 1.17% 100 1.99% 63 0.08% 1 0.08% fonet202.static.gvt.net.br
14 100 1.17% 100 1.99% 64 0.08% 1 0.08% static.200.219.244.122.datacenter1.com.br
15 100 1.17% 100 1.99% 64 0.08% 1 0.08% titan.bendbulletin.com
16 95 1.11% 95 1.89% 61 0.07% 2 0.17% 217-234-112-92.pool.ukrtel.net
17 81 0.95% 81 1.61% 52 0.06% 4 0.33% 196-38-178-94.pool.ukrtel.net
18 68 0.80% 36 0.72% 3497 4.25% 35 2.91% crawl-7c.cuil.com
19 62 0.73% 62 1.23% 40 0.05% 3 0.25% c80-217-40-254.bredband.comhem.se
20 62 0.73% 62 1.23% 6891 8.38% 3 0.25% unknown.altushost.com
21 55 0.65% 10 0.20% 253 0.31% 4 0.33% cable-dynamic-87-245-84-136.shinternet.ch
22 52 0.61% 30 0.60% 1798 2.19% 28 2.33% b3091006.crawl.yahoo.net
23 48 0.56% 48 0.96% 31 0.04% 1 0.08% p509972d0.dip0.t-ipconnect.de
24 40 0.47% 20 0.40% 1194 1.45% 20 1.67% crawl-66-249-65-180.googlebot.com
25 39 0.46% 39 0.78% 25 0.03% 1 0.08% e181247222.adsl.alicedsl.de
26 39 0.46% 39 0.78% 25 0.03% 1 0.08% f048121115.adsl.alicedsl.de
27 39 0.46% 39 0.78% 25 0.03% 1 0.08% f048180127.adsl.alicedsl.de
28 39 0.46% 39 0.78% 25 0.03% 1 0.08% f048246088.adsl.alicedsl.de
29 37 0.43% 12 0.24% 897 1.09% 16 1.33% crawl-66-249-68-206.googlebot.com
30 36 0.42% 14 0.28% 655 0.80% 10 0.83% crawl-66-249-65-129.googlebot.com

Top 10 of 474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1755 20.58% 1712 34.10% 23798 28.95% 96 7.99% Invalid
2 62 0.73% 62 1.23% 6891 8.38% 3 0.25% unknown.altushost.com
3 165 1.94% 165 3.29% 6671 8.12% 15 1.25% static-ip-77-244-212-231.user.rsspnet.ru
4 68 0.80% 36 0.72% 3497 4.25% 35 2.91% crawl-7c.cuil.com
5 118 1.38% 45 0.90% 2978 3.62% 50 4.16% crawl-66-249-65-174.googlebot.com
6 26 0.30% 25 0.50% 2904 3.53% 1 0.08% ec2-75-101-175-170.compute-1.amazonaws.com
7 23 0.27% 20 0.40% 2291 2.79% 4 0.33% ec2-204-236-226-210.compute-1.amazonaws.com
8 21 0.25% 20 0.40% 2068 2.52% 1 0.08% security.lightspeedsystems.com
9 52 0.61% 30 0.60% 1798 2.19% 28 2.33% b3091006.crawl.yahoo.net
10 265 3.11% 51 1.02% 1266 1.54% 2 0.17% 77-105-59-228.adsl-1.sezampro.yu

Top 30 of 457 Total Referrers
# Hits Referrer
1 1418 16.63% - (Direct Request)
2 1348 15.81% http://buy-ultram.agilityhoster.com
3 319 3.74% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
4 240 2.81% http://buy-ultram.agilityhoster.com/
5 219 2.57% http://www.derikoza.com/park-place-lexus.html
6 200 2.35% http://medication.agilityhoster.com
7 160 1.88% http://buy-ultram.agilityhoster.com/ultram-tramadol.html
8 120 1.41% http://buy-ultram.agilityhoster.com/ultram-faq.html
9 103 1.21% http://snipermall.com/y717npv8741.html
10 102 1.20% http://religion.dozix.com/2012_contact.html
11 101 1.18% http://guiaolimpia.com/imgfotos/thumbs/resource-2157.html
12 101 1.18% http://www.gedichte-treff.de
13 101 1.18% http://www.info-pflege.de/pflegedienste/
14 101 1.18% http://www.stil-outlet.de
15 100 1.17% http://aconcapre.org.br/wp-content/uploads/2008/text-3665.html
16 100 1.17% http://akka.ca/yqija/images/page1727.html
17 100 1.17% http://akka.ca/yqija/images/page922.html
18 100 1.17% http://buffetdemers.com/fr/inc/files/topic-373.html
19 100 1.17% http://capspackaging.com/ubyrt/img/page-1497.html
20 100 1.17% http://dblectro.com/newsletter/images/icons/comment-160.html
21 100 1.17% http://dblectro.com/newsletter/images/icons/comment-2804.html
22 100 1.17% http://iysad.com/media/flash/text-3844.html
23 100 1.17% http://juliepicard.net/pages/images/comment-2168.html
24 100 1.17% http://liderancasindigenas.net/artigosFiles/docs/resource-2573.html
25 100 1.17% http://louraganrestogrill.com/menu-jour/docs/sitemap.html
26 100 1.17% http://miracarcoach.com/OLD/inventory/pics/topic-253.html
27 100 1.17% http://municipalite.lyster.qc.ca/upload/thumbs/topic-2589.html
28 100 1.17% http://redsaludmental.net/fofr/keys/files/sitemap.html
29 100 1.17% http://upf-cotedivoire.org/images/une/icons/sitemap.html
30 75 0.88% http://medication.agilityhoster.com/buy tramadol

Top 20 of 22 Total Search Strings
# Hits Search String
1 13 27.66% www.exit.to/nudism
2 5 10.64% exit.to/nudism
3 4 8.51% www.exit.to/nudism.com
4 3 6.38% www.henporno.com
5 3 6.38% www.mysexykittens.com/youporn
6 2 4.26% .www.exit.to/nudism
7 2 4.26% zoolofilia fotki
8 1 2.13% exit to nudism
9 1 2.13% exit.to/nudism.com
10 1 2.13% exit.to\nudism
11 1 2.13% http://www.cpfansclub.co.cc/
12 1 2.13% url:»*.com/webalizer/» intitle:»usage statistics for»
13 1 2.13% www-exit-tonudism
14 1 2.13% www.caballerovi.com
15 1 2.13% www.caballerovis.com
16 1 2.13% www.exit to/nudism.com
17 1 2.13% www.exit.nudisme
18 1 2.13% www.exit.to/nu dism.com
19 1 2.13% www.exit.to/nudim
20 1 2.13% www.mikefucksbrazil.com

Top 15 of 347 Total User Agents
# Hits User Agent
1 2459 28.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 880 10.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 364 4.27% Mozilla 4/0
4 269 3.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 250 2.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 244 2.86% Netscape 6.0; WinNT6.1
7 232 2.72% Yandex/1.01.001 (compatible; Win16; I)
8 122 1.43% Mozilla/3.0 (compatible; Indy Library)
9 105 1.23% Googlebot-Image/1.0
10 101 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://guiaolimpia.com/imgfotos/thumbs/resource-2157.html; scrollbar scrip
11 100 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aconcapre.org.br/wp-content/uploads/2008/text-3665.html; best home
12 100 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://akka.ca/yqija/images/page1727.html; movie sex student)
13 100 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://akka.ca/yqija/images/page922.html; free nude blondes)
14 100 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://buffetdemers.com/fr/inc/files/topic-373.html; jessica alba nude mov
15 100 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://capspackaging.com/ubyrt/img/page-1497.html; preteen models art)

Usage by Country for May 2010

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 2969 34.82% 2749 54.75% 11626 14.14% Russian Federation
2 1781 20.89% 1738 34.61% 24641 29.97% Unresolved/Unknown
3 1123 13.17% 817 16.27% 29592 36.00% Commercial (com)
4 948 11.12% 870 17.33% 8120 9.88% Network (net)
5 504 5.91% 504 10.04% 353 0.43% Germany
6 309 3.62% 59 1.18% 1468 1.79% Yugoslavia
7 273 3.20% 246 4.90% 1033 1.26% Brazil
8 100 1.17% 100 1.99% 64 0.08% United Arab Emirates
9 63 0.74% 63 1.25% 40 0.05% Sweden
10 55 0.65% 10 0.20% 253 0.31% Switzerland
11 38 0.45% 19 0.38% 694 0.84% Japan
12 29 0.34% 29 0.58% 239 0.29% Colombia
13 28 0.33% 22 0.44% 559 0.68% Non-Profit (org)
14 25 0.29% 25 0.50% 15 0.02% Indonesia
15 25 0.29% 21 0.42% 590 0.72% Poland
16 23 0.27% 23 0.46% 140 0.17% Ukraine
17 21 0.25% 0 0.00% 75 0.09% Canada
18 17 0.20% 16 0.32% 183 0.22% Mexico
19 14 0.16% 14 0.28% 279 0.34% Address Routing (arpa)
20 14 0.16% 13 0.26% 148 0.18% France
21 14 0.16% 13 0.26% 139 0.17% Netherlands
22 10 0.12% 8 0.16% 282 0.34% Ireland
23 10 0.12% 9 0.18% 145 0.18% Saudi Arabia
24 9 0.11% 7 0.14% 148 0.18% Italy
25 9 0.11% 9 0.18% 6 0.01% Kenya
26 9 0.11% 9 0.18% 37 0.05% Slovakia
27 8 0.09% 8 0.16% 67 0.08% United Kingdom
28 7 0.08% 7 0.14% 4 0.01% India
29 6 0.07% 6 0.12% 4 0.00% Sri Lanka
30 6 0.07% 3 0.06% 13 0.02% Seychelles


Generated by Webalizer Version 2.20